ISPOR Europe
November 12 - 15 | Copenhagen, Denmark
We are pleased to announce that we will attend and present at ISPOR Europe, the leading global conference in Europe for Health Economics and Outcomes Research (HEOR). This must-attend event brings the opportunity to network with HEOR experts and thought leaders and to discuss how we establish, incentivize, and share value that is sustainable for health systems, patients, and technology developers.
At Alira Health, our expert team offers strategic consulting in access, evidence generation, and pricing strategies and management to maximize commercial success. We support clients from early stages of development through value communication, including HEOR, Real-World Evidence (RWE), and go-to-market strategies.
At ISPOR, we will present an outstanding 27 posters. We are proud that three of our posters are Top 5% Finalists for the ISPOR 2023 Research Presentation Awards. Make sure you do not miss them! Check below for all topics and presentation times.
Check Out Our Posters
- Lupus, State of the Art
- French Ecosystem Access and HEOR Trends
- Value-Based Contracts
- Hot Topics in MedTech Access
- Other Topics
Lupus, State of the Art
Poster Title | Time & Date | Authors |
Harnessing the Potential of Natural-Language Processing and Interconnected Data Streams for Complex Diseases in the Hospital Setting: Lupus Case Study in France (LUPUS REAL) | 13 November, 11:30 – 12:15 | Jouve M, Lagonotte E, Valette M, Sano B, Ricci JF, Vuiblet V |
Comparative Analysis of Systemic Lupus Erythematosus and Cutaneous Lupus Erythematosus: A Nationwide US Medicare Perspective | 13 November, 16:00 – 17:00 | Gerstley H, Buser H, Wilson B, Nair A, Delise B, Ricci JF |
Prevalence and Burden of Lupus in Adult French Population: A Retrospective Longitudinal National Hospital Claims Study | 13 November, 16:00 – 17:00 | Cohen N, Petrica N, Ricci JF, Rose M |
Characterization of Comorbidities and Economic Burden in US Medicare Beneficiaries with Systemic Lupus Erythematosus with and without Lupus Nephritis | 14 November, 12:30 – 13:30 | Nair A, Wilson B, Buser H, Gerstley H, Ricci JF, Delise B |
Characterization of the Lupus Patient Experience Based on Longitudinal Patient Generated Real World Data from a Digital Health App (HEALTH STORYLINES) | 14 November, 16:00 – 17:00 | Willmon R, Vivaldi V, Ricci JF |
Epidemiology and Burden of Illness of Lupus in Children by Form of Lupus: A Retrospective Longitudinal National Hospital Claims Study in France | 14 November, 15:30 – 16:15 | Cohen N, Petrica N, Sano B, Ricci JF, Rose M |
*Top 5% Finalist for the ISPOR 2023 Research Presentation Awards
French Ecosystem Access and HEOR Trends
Poster Title | Time & Date | Authors |
New Pathway in Anti-HER2 Treatments’ Administration in Breast Cancer in France: Which Impacts of the Involvement of an Advanced Practice Nurse in Hospital at Home Program? | 14 November, 12:30 – 13:30 | Pozzar M, Couillerot AL, Gherardi A, Marchand L, Le Lay K, Pallaro S, Bigas M, Maillan G, Deluche E |
Handling Uncertainty in Health-Economic Assessments: Experience From COVID-19 in France | 14 November, 12:30 – 13:30 | Autin E, Pozzar M, Couillerot AL |
Single-arm Studies in Rare Diseases and Statistical Methods to Mitigate Lack of Comparative Data: What Kind of Assessment is More Successful for the French HTA Body? | 14 November, 12:30 – 13:30 | Belamri M, Yahia A, Pozzar M, Couillerot AL |
Burden of the Disease and Management in COVID-19 Hospitalized Patients in MSO and Home Care in France: COVID-Hosp Study (2020-2022) | 14 November, 16:00 – 17:00 | Pozzar M, Petrica N, Ben Romdhane H, Fiévez S, Crépey P, Mongazon-Cazavet M |
Factors Having an Impact on the Prescription of Cancer Treatments in Hospital at Home Program in Bronchopulmonary Cancer: A French Claims Database Analysis (2016-2021) | 14 November, 16:00 – 17:00 | Pozzar M, Couillerot AL, Rosé M, Sano B, Petrica N |
Impact of ASMR Changes on List Prices: An Analysis of HAS Re-Evaluations | 15 November, 9:00 – 10:00 | Dumoulin O, Bordoy Coma-Cros C, Pozzar M, Zhu Jin XW |
Value-Based Contracts
Poster Title | Time & Date | Authors |
Value-based Contract Types Across Global Healthcare Systems: Comparing Perceptions Between Finance-based and Outcomes-based Agreements | 15 November, 9:00 – 10:00 | Mestre-Ferrandiz J, Pascual-Argente N, Dumoulin O, Sathi C, Bento G, Grandy A, Chouman S, Towle P |
Optimizing Healthcare Outcomes: Identifying the Conditions for Successful Value-based Contracts | 14 November, 16:00 – 17:00 | Dumoulin O, Sathi C, Bento G, Grandy A, Mestre-Ferrandiz J, Pascual-Argente N |
Qualitative Analysis of Value-based Contract (VBCs) Experience, Perception, and Future Adoption Across Geographies | 13 November, 12:30 – 13:30 | Sathi C, Dumoulin O, Bento G, Grandy A, Mestre-Ferrandiz J, Pascual-Argente N |
*Top 5% Finalist for the ISPOR 2023 Research Presentation Awards
Hot Topics in MedTech Access
Poster Title | Time & Date | Authors |
The Comparative Analysis of Accelerated Coverage Pathways for Innovation (ACPI) for Digital Technologies | 13 November, 16:00 – 17:00 | Ramkeesoon A, Ben Dhia O |
Incorporating environmental sustainability considerations into national HTA assessments | 14 November, 12:30 – 13:30 | Tsantila S |
Other Topics
Poster Title | Time & Date | Authors |
Exploring the Value of RWD Collected From Early Access Programs to Support HTA Decision-Making | 13 November, 16:00 – 17:00 | Proenca C, Badinedi R, Godbole M, Petrica N |
Resource Use Associated with Alpelisib for the Treatment of Patients with Pros: A Modeling Approach | 14 November, 12:30 – 13:30 | Petrica N, Cottard K, Foss P, Palladino S, Yasar N, Ricci JF |
Cost-Effectiveness of the PPARy Modulator N-Acetyl-Ged-0507-34-Levo (NAC-GED 5%) Versus Benzoyl Peroxide-Adapalene for Moderate to Severe Acne | 14 November, 16:00 – 17:00 | Matos T, Godbole M, Grandy A, Demont E, Viti F, Bellinvia S, Zambeletti L, Sebaratnam D |
Support of RWE in the Price and Reimbursement Decision-Making Process for Rare Diseases in Spain | 14 November, 16:00 – 17:00 | Saborido CM, Calleja MA, Martínez Sesmero JM, Piñol FS, Fontanet M, Castillo C, de la Paz Cañizares I, Hernaez Colque M, Asensio I, Ferrández O |
Psychological Burden in People Living with Myasthenia Gravis: Prevalence and Associated Risk Factors of Depression and Anxiety from the MGFA Global MG Patient Registry (MGFAPR) in the US (2017-2022) | 14 November, 16:00 – 17:00 | Park M ,Sangha O, Gwathmey K, Ricci JF, Zurinaga A, Willmon R |
Exploring the Perceived Value of Fixed-Dose Combinations in Type 2 Diabetes in the EU4 and the UK | 14 November, 16:00 – 17:00 | Cruz Arrioja JC, Zaniboni B, Yeoh L, Reinert M, Naser R, Mos J, Gulotta G |
Treatment Approvals in Oncology and Relationship with Improvement in 5-Year Relative Survival for Cancer Patients in Europe | 15 November, 9:00 – 10:00 | Gulotta G, Reinert M, Mos J, Naser R, Dumoulin O, Yeoh L, Cruz Arrioja JC, Zaniboni B |
Our Delegates





























Subscribe to our newsletter for the latest news, events, and thought leadership